Assignments for BPA Review
Session 1: Poster presenters with even numbers will be at their poster Monday 9:40 a.m. – 10:30 a.m. Poster presenters with odd numbers will be at their poster Monday 15:30 p.m. – 16:30 p.m.
| Theme | Reviewer 1 | Reviewer 2 | Worksheet |
|---|---|---|---|
| Chiral Analysis | Chankvetadze | Catani | Download |
| CE, µFluidics & Misc. | Belder | De Malsche | Download |
| Biochromatography | Fiehn | Gilar | Download |
| Biopharma & Forensics | Lamotte | Paull | Download |
| Pharma & Drug Anal - 1 | West | Schmitdt | Download |
| Pharma & Drug Anal - 2 | Meyer | Causon | Download |
| Food Analysis | Cifuentes | Pichon | Download |
| Omics-1 | Pirok | Kennedy | Download |
| Omics-2 | Hee Moon | Gargano | Download |
| Omics-3 | van de Goor | S. Wilson | Download |
Session 2: Poster presenters with even numbers will be their poster on Wednesday, 9:40 a.m. – 10:30 a.m. Poster presenters with odd numbers will be at the poster in the afternoon session on Wednesday, 15:30 p.m. – 16:30 p.m.
| Theme | Reviewer 1 | Reviewer 2 | Worksheet |
|---|---|---|---|
| Fundamentals & Materials | Eeltink | Grinias | Download |
| Industry HPLC, SFC, instrument | Desmet | Lynen | Download |
| Environmental & Sample Prep | Gorecki | Karst | Download |
| Sample Prep | Pedersen | Urban | Download |
| Stationary Phases | Broeckhoven | Guillarme | Download |
| SepMode StatPhases PrepLC | Pawliszyn | Stoll | Download |
| Multidimensional | Pursch | I. Wilson | Download |
| MD and Untargeted Analysis | Theodoridis | Zhang | Download |
| LCMS and CEMS | Gongke LI | Hann | Download |
| IM MS and LCMS | Buckenmaier | Gabelica | Download |

